Send Me New Listings
Displaying 221 listings
- Map
- List
- Grid
MLS #16628 3178 Barbara Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.3809, space: 0,MLS #16613 1425 Caron Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.1722, space: 0,
MLS #15517 6170 Shady Dr, Brooklyn, IA
beds: 0, baths: 0, acres: 0.34, space: 0,
MLS #15194 6154 Waukonda Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.172, space: 0,
MLS #15579 1166 Grant Ave, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.171, space: 0,MLS #16345 3087 Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0, space: 0,MLS #16587 4184 Shady Lane Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.3659, space: 0,
MLS #16636 4096 Susan Ct, Brooklyn, IA 52211
beds: 1, baths: 0, acres: 0.1484, space: 0,
MLS #15585 2146 Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.265, space: 0,
MLS #16339 101 Falcon Dr, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0.573, space: 0,
MLS #16200 1309 Holiday Lane, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0, space: 0,
MLS #16224 3173 Barbara Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.197, space: 0,
MLS #15212 4329 Shady Lane Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.344, space: 0,
MLS #15782 2255 2256 Franklin Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.29, space: 0,
MLS #16434 6100 North Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.359, space: 0,
MLS #16307 3972 224th St, Victor, IA 52347
beds: 1, baths: 0, acres: 0.33, space: 768,
MLS #16588 1380 1382 Holiday Ln, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.4304, space: 0,
MLS #14757 5059 60 61 Echo Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 1.066, space: 0,
MLS #16449 5094 County Public Rd, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.161, space: 0,
MLS #16579 4044 South Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.1722, space: 0,
MLS #16530 317 East Des Moines St, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.17, space: 1048,
MLS #16356 3046 3047 Joel Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.344, space: 0,
MLS #16312 110 Cedar Rd, Montezuma, IA
beds: 0, baths: 0, acres: 0.6146, space: 0,
MLS #15580 5159 5161 Aurora, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.517, space: 0,MLS #16571 5143 Aurora Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 1.0226, space: 0,- MLS #16400 410 East Des Moines St, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2841, space: 2311, - MLS #16525 106 Cedar Rd, Montezuma, IA
beds: 0, baths: 0, acres: 0, space: 504, - MLS #16640 5201 Echo Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.8953, space: 0, - MLS #16202 2292 2293 South Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.283, space: 12324, - MLS #16630 4264 Woodland Hills Dr, Brooklyn, IA 52211
beds: 1, baths: 0, acres: 0.1736, space: 7561, - MLS #16363 5252 5253 North Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.441, space: 0, - MLS #15930 307 N. Main St, Gilman, IA 50106
beds: 3, baths: 0, acres: 0, space: 960, - MLS #16472 221 Hillcrest Ridge, Montezuma, IA 50171
beds: 1, baths: 0, acres: 0.1561, space: 288, - MLS #16073 2287 South Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.89, space: 0, - MLS #16268 215 Clay St, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2136, space: 1236, - MLS #16625 112 Canyon Rd, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0, space: 0, - MLS #16460 1419 3rd Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0, space: 1406, - MLS #16606 604 Pearl, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.17, space: 776, - MLS #14773 265 Eastside Ln, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0, space: 0, - MLS #16358 822 Jackson St, Brooklyn, IA
beds: 2, baths: 0, acres: 0.1639, space: 780, - MLS #16367 215 Brady St, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.265, space: 850, - MLS #16128 5130 Aurora Dr, Brooklyn, IA 52211
beds: 1, baths: 0, acres: 0, space: 560, - MLS #16514 417 4th Ave, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.11, space: 1622, - MLS #16548 921 Pearl St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0, space: 1165, - MLS #16086 300 4th Ave, Searsboro, IA 50242
beds: 2, baths: 0, acres: 0.44, space: 1057, - MLS #16213 2005 Spring St, Grinnell, IA 50112
beds: 1, baths: 0, acres: 0, space: 730, - MLS #16638 105 North Pearl St, New Sharon, IA 50207
beds: 2, baths: 0, acres: 0.0826, space: 768, - MLS #16169 1120 Jasper Ave, Kellogg, IA 50135
beds: 3, baths: 0, acres: 0.48, space: 1876, - MLS #16377 1713 7th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.3313, space: 1691, - MLS #16422 306 South Main St, New Sharon, IA 50207
beds: 4, baths: 0, acres: 0.323, space: 1400, - MLS #16495 304 Hwy 85, Deep River, IA 52222
beds: 4, baths: 0, acres: 0, space: 1554, - MLS #16101 12351 North 115 Ave East, Gilman, IA 50106
beds: 4, baths: 0, acres: 2, space: 1568, - MLS #16184 708 South Main, New Sharon, IA 50207
beds: 4, baths: 0, acres: 0.51, space: 1620, - MLS #16120 212 Cottage Ln, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.48, space: 1080, - MLS #16528 1219 Spencer St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.1498, space: 1244, - MLS #15677 102 Canyon Road, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.46, space: 520, - MLS #16374 307 State, Hartwick, IA 52232
beds: 4, baths: 0, acres: 0.4247, space: 1488, - MLS #16145 2341 South Lakeshore Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.386, space: 864, - MLS #16209 1277 Lakeshore Drive, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.3486, space: 888, - MLS #16562 1279 Holiday Lane, Brooklyn, IA 52211
beds: 1, baths: 0, acres: 0.1722, space: 720, - MLS #16546 703 2nd St, Hartwick, IA 52232
beds: 3, baths: 0, acres: 0.2984, space: 1198, - MLS #16520 173 Valley Rd, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.93, space: 1280, - MLS #16280 347 Hillcrest Ridge, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0.3581, space: 0, - MLS #15192 104 East Washington, Montezuma, IA 50171
beds: 4, baths: 0, acres: 0.2, space: 1412, - MLS #16581 15148 Hwy F-17 E, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0, space: 1456, - MLS #16559 1004 Park, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.2593, space: 828, - MLS #16607 113 Lakeview Dr, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0.1655, space: 4000, - MLS #16335 905 Middle, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2755, space: 1256, - MLS #16523 1386 Circle Dr, Brooklyn, IA 52211
beds: 5, baths: 0, acres: 0.44, space: 2004, - MLS #15975 6181 6182 Lakeshore Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.4583, space: 768, - MLS #16599 1015 Chatterton St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.26, space: 960, - MLS #16140 1328 Michael Ave, Grinnell, IA 50112
beds: 2, baths: 0, acres: 0, space: 900, - MLS #16621 611 East Pershing, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.3758, space: 810, - MLS #16504 827 Prince, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.2226, space: 1248, - MLS #16399 1403 Clay St, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2583, space: 1152, - MLS #16020 403 West 2nd St, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.1837, space: 1056, - MLS #16458 6183 Northeast Lakeshore Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.2034, space: 900, - MLS #16469 629 High St, Grinnell, IA 50112
beds: 2, baths: 0, acres: 0.28, space: 1052, - MLS #16608 1122 Ann Street, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.294, space: 1502, - MLS #16188 4326 Shady Lane Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.42, space: 1352, - MLS #16205 500 North Elm St, New Sharon, IA 50207
beds: 3, baths: 0, acres: 0.38, space: 1575, - MLS #16598 4442 200 St, Deep River, IA 52222
beds: 3, baths: 0, acres: 7, space: 1152, - MLS #16516 609 Williams St, Victor, IA 52347
beds: 4, baths: 0, acres: 0.2479, space: 1666, - MLS #15969 5210 Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.197, space: 672, - MLS #16059 202 Eastside Ln, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0, space: 0, - MLS #16617 1521 Penrose St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.27, space: 1728, - MLS #15621 1418 Spencer St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.268, space: 1120, - MLS #15833 4320 Shady Lane Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.207, space: 810, - MLS #16589 6104 North Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2, space: 1361, - MLS #16350 604 Clay St, Brooklyn, IA 52211
beds: 4, baths: 0, acres: 0.16, space: 2244, - MLS #16592 531 East St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.2131, space: 1008, - MLS #16297 1518 10th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.31, space: 1488, - MLS #16383 918 Chatterton, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.17, space: 1540, - MLS #16428 1136 Summer St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.5699, space: 1209, - MLS #16605 330 8th Avenue, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.22, space: 976, - MLS #16130 316 Mills St, Brooklyn, IA 52211
beds: 5, baths: 0, acres: 0.2382, space: 1350, - MLS #16612 204 Meadow Lane Dr, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.2584, space: 1056, - MLS #16526 1512 4th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.3702, space: 1794, - MLS #16113 200 East Main St, Montezuma, IA 50171
beds: 4, baths: 0, acres: 0.2, space: 2462, - MLS #16401 413 320th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.56, space: 1152, - MLS #16355 1309 Elm St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0, space: 1152, - MLS #16507 2380 135th St, New Sharon, IA
beds: 4, baths: 0, acres: 2, space: 1568, - MLS #16557 523 Broad St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.19, space: 2215, - MLS #16622 1525 Main, Grinnell, IA 50112
beds: 2, baths: 0, acres: 0, space: 1193, - MLS #16582 611 Pearl St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.17, space: 880, - MLS #16648 711 16th Avenue, Grinnell, IA 50112
beds: 1, baths: 0, acres: 1.82, space: 1172, - MLS #15983 1401 Prairie Street, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0, space: 1764, - MLS #16191 330 Hillcrest Ridge, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.2595, space: 450, - MLS #16243 711 420th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 11.2, space: 1458, - MLS #16220 1147 1149 Lakeshore Dr, Brooklyn, IA 52211
beds: 1, baths: 0, acres: 0.551, space: 880, - MLS #16534 111 Whippoorwill Rd, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0.2067, space: 0, - MLS #16508 304 Alice St, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.237, space: 1320, - MLS #15742 1358 Wilson Ave, Brooklyn, IA 52211
beds: 4, baths: 0, acres: 0.5165, space: 1024, - MLS #16538 305 450th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 1.34, space: 1493, - MLS #14842 290 Eastside Ln, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.2954, space: 728, - MLS #16031 1258 Holiday Lane, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.54, space: 1306, - MLS #16439 1212 1st St, Belle Plaine, IA 52208
beds: 3, baths: 0, acres: 0.241, space: 1472, - MLS #16524 1270 Jade St, Kellogg, IA 50135
beds: 3, baths: 0, acres: 0.5165, space: 1192, - MLS #16550 233 350th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 2.22, space: 1470, - MLS #16450 6061 6062 Plaza Ct, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.387, space: 1444, - MLS #16336 161 Whippoorwill Rd, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0.1987, space: 0, - MLS #16069 106 Sunnyside Dr, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.603, space: 1734, - MLS #16415 230 Rock Creek West, Grinnell, IA 50112
beds: 2, baths: 0, acres: 0.269, space: 1320, - MLS #16325 115 Hillcrest Ridge, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.34, space: 1456, - MLS #16389 610 14th Ave, Grinnell, IA 50112
beds: 2, baths: 0, acres: 0.2525, space: 1144, - MLS #15421 6060 Plaza Ct, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.191, space: 967, - MLS #16600 411 320th Ave, Grinnell, IA 50112
beds: 4, baths: 0, acres: 1.44, space: 2040, - MLS #16643 1027 Summer St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.2841, space: 1733, - MLS #16313 108 Cedar Rd, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.57, space: 1792, - MLS #15813 734 16th Ave, Grinnell, IA
beds: 3, baths: 0, acres: 0, space: 1422, - MLS #16522 1116 Summer St, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.197, space: 1744, - MLS #15644 1115 Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.1757, space: 0, - MLS #16541 1638 Hyw T-38 South, Grinnell, IA 50112
beds: 3, baths: 0, acres: 8.67, space: 1344, - MLS #16496 1525 7th Ave, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.3, space: 1804, - MLS #15583 2138 Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0.124, space: 0, - MLS #16490 1121 Summer, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.2841, space: 1535, - MLS #16603 206 North Mulberry, New Sharon, IA 50207
beds: 3, baths: 0, acres: 0.7328, space: 2016, - MLS #16633 1327 Summer Street, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.2841, space: 1794, - MLS #16265 299 Center Point Dr, Montezuma, IA 50171
beds: 4, baths: 0, acres: 0.33, space: 1456, - MLS #16018 2218 Franklin Dr, Brooklyn, IA 52211
beds: 1, baths: 0, acres: 0.767, space: 640, - MLS #16506 1702 Country Club Dr, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.3013, space: 1516, - MLS #16539 271 Eastside Ln, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.79, space: 1428, - MLS #16544 3223 Northeast Lakeshore Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.3, space: 1184, - MLS #16366 177 Cottage Ln, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.174, space: 864, - MLS #16452 5 Melrose Ln, Grinnell, IA 50112
beds: 2, baths: 0, acres: 0.178, space: 1224, - MLS #16646 1925 Country Club Dr, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.2, space: 1974, - MLS #16158 202 Hillcrest Ridge, Montezuma, IA 50171
beds: 0, baths: 0, acres: 0.319, space: 0, - MLS #16494 184 Horseshoe Dr, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.23, space: 1690, - MLS #16286 525 Broad St, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.1894, space: 2453, - MLS #16568 4208 West Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2677, space: 576, - MLS #16632 5050 Echo Dr, Brooklyn, IA 52211
beds: 1, baths: 0, acres: 0.3669, space: 713, - MLS #16565 472 Ewart Rd, Grinnell, IA 50112
beds: 3, baths: 0, acres: 4.94, space: 1568, - MLS #16420 1710 Country Club Dr, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.3, space: 1797, - MLS #16620 415 West Pershing, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.2424, space: 1092, - MLS #15245 150 Center Point Dr, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.2471, space: 872, - MLS #16553 4189 60th St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 2.9, space: 1764, - MLS #16573 1100 Lakeshore Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.198, space: 616, - MLS #16095 33 Eagle Dr, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.39, space: 1868, - MLS #16572 2102 South Lakeshore Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.171, space: 800, - MLS #16229 721 12th Ave, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.4091, space: 2212, - MLS #16273 144 Center Point Dr, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.2109, space: 672, - MLS #16566 3300 V 18 Rd, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 3.39, space: 1344, - MLS #16435 1424 West St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.3, space: 2783, - MLS #16447 1815 Manor Dr, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.2978, space: 2365, - MLS #16288 1603 Prairie St, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.28, space: 1968, - MLS #16521 1540 Spring St, Grinnell, IA
beds: 5, baths: 0, acres: 0.3715, space: 1772, - MLS #16629 131 Cottage Ln, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.4949, space: 1060, - MLS #16570 1002 Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2154, space: 648, - MLS #16388 228 Horseshoe Dr, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.1988, space: 1469, - MLS #16181 1286 440th Ave, Malcom, IA 50157
beds: 3, baths: 0, acres: 3.21, space: 2100, - MLS #16394 1052 Lakeshore Dr, Brooklyn, IA 52211
beds: 0, baths: 0, acres: 0, space: 672, - MLS #16586 1840 Reed St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.27, space: 1504, - MLS #16542 1290 Holiday Ln, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.4201, space: 1845, - MLS #16561 1329 Michael, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.241, space: 1485, - MLS #16590 308 Brandon St South, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.2498, space: 1382, - MLS #16511 306 Hillside Dr, Lynnville, IA 50153
beds: 5, baths: 0, acres: 1.43, space: 2100, - MLS #16454 12 Eagle Dr, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0, space: 2092, - MLS #16421 952 480th Ave, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.4762, space: 1144, - MLS #16266 208 Eastside Ln, Montezuma, IA 50171
beds: 2, baths: 0, acres: 0.245, space: 1215, - MLS #16159 340 Center Point Dr, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.423, space: 1248, - MLS #16543 4223 West Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.21, space: 936, - MLS #16360 297 Center Point Dr, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.15, space: 1496, - MLS #16510 6136 Northeast Lakeshore Dr, Brooklyn, IA 52211
beds: 6, baths: 0, acres: 0.19, space: 2392, - MLS #16627 4214 West Lakeshore Dr, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.2686, space: 740, - MLS #16016 1107 East Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.1668, space: 1176, - MLS #16427 1116 Main St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.322, space: 2804, - MLS #16644 1902 Spring St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.23, space: 2856, - MLS #16583 193 Cottage Ln, Montezuma, IA 50171
beds: 4, baths: 0, acres: 0.248, space: 1145, - MLS #16244 1404 Broad St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.3214, space: 3254, - MLS #16413 2105 Country Club Dr, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0, space: 1809, - MLS #16353 3219 East Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2146, space: 936, - MLS #16567 1088 Point Entrance, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.2204, space: 912, - MLS #16397 1051 Lakeshore Dr, Brooklyn, IA 52211
beds: 4, baths: 0, acres: 0, space: 896, - MLS #16395 126 Crabtree Rd, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.5529, space: 2636, - MLS #16584 412 West Des Moines St, Brooklyn, IA 52211
beds: 4, baths: 0, acres: 0.9639, space: 2008, - MLS #16614 203 Northfield Dr, Kellogg, IA 50135
beds: 3, baths: 0, acres: 0.346, space: 1406, - MLS #16519 4401 V18 Rd, Montezuma, IA 50171
beds: 2, baths: 0, acres: 5.5, space: 1636, - MLS #16419 1804 Stoecker, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.32, space: 2328, - MLS #16423 1804 Stoecker, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.3254, space: 2328, - MLS #16497 1090 Point Entrance, Brooklyn, IA 52211
beds: 2, baths: 0, acres: 0.3693, space: 988, - MLS #16647 6123 Northeast Lakeshore Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0, space: 1040, - MLS #16641 2297 440th Ave, Guernsey, IA 52221
beds: 4, baths: 0, acres: 10.8, space: 2747, - MLS #16385 207 Cottage Lane, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.171, space: 1862, - MLS #16576 6143 Northeast Lakeshore Dr, Brooklyn, IA 52211
beds: 4, baths: 0, acres: 0.2204, space: 1616, - MLS #16453 125 Cottage Ln, Montezuma, IA 50171
beds: 4, baths: 0, acres: 0, space: 0, - MLS #16578 201 Whippoorwill Rd, Montezuma, IA 50171
beds: 4, baths: 0, acres: 0, space: 2784, - MLS #16451 2000 Prairie St, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.265, space: 1740, - MLS #16509 266 Eastside Ln, Montezuma, IA 50171
beds: 3, baths: 0, acres: 0.4007, space: 2812, - MLS #16392 6087 Capitol Dr, Brooklyn, IA 52211
beds: 3, baths: 0, acres: 0.233, space: 2048, - MLS #16100 4468 Hwy. 146, Grinnell, IA 50112
beds: 3, baths: 0, acres: 4.61, space: 2784, - MLS #16443 2001 Prairie St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.4, space: 2660, - MLS #15667 311 11th Ave, Grinnell, IA 50112
beds: 4, baths: 0, acres: 2, space: 3359, - MLS #15960 311 11th Ave West, Grinnell, IA 50112
beds: 4, baths: 0, acres: 2, space: 3359, - MLS #15965 311 11th Ave, Grinnell, IA 50112
beds: 4, baths: 0, acres: 2, space: 3059, - MLS #16577 275 Center Point Dr, Montezuma, IA 50171
beds: 5, baths: 0, acres: 0.34, space: 3856, - MLS #16380 1601 Michael, Grinnell, IA 50112
beds: 3, baths: 0, acres: 0.5, space: 4091, - MLS #16618 1606 E 142 St S, Grinnell, IA 50112
beds: 4, baths: 0, acres: 1.8, space: 2340, - MLS #16527 125 Southshore Dr, Montezuma, IA
beds: 3, baths: 0, acres: 1.203, space: 1719, - MLS #16549 1221 Broad St, Grinnell, IA 50112
beds: 5, baths: 0, acres: 0.3, space: 3443, - MLS #15563 1527 Broad St, Grinnell, IA 50112
beds: 4, baths: 0, acres: 0.9, space: 6815, - MLS #16619 117 Canyon Rd, Montezuma, IA 50171
beds: 4, baths: 0, acres: 0.53, space: 3505,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Huls Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Huls Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/21/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

